Active Nodes (24h)
…
unique nodes heard
Local Score
…
…
Regional Max Score
…
…
Current Conditions
Score History (24h)
Score by Direction — Radar
Correlated Nodes — Map
Score Reference
| Score | Label | Meaning |
|---|---|---|
| 0.0 – 0.9 | Negligible | Standard propagation only |
| 1.0 – 2.9 | Weak | Mild super-refraction; slight range extension possible |
| 3.0 – 4.9 | Moderate | Ducting layer detected; some path enhancement likely |
| 5.0 – 6.9 | Strong | Well-developed duct; good conditions for extended paths |
| 7.0 – 10.0 | Excellent | Exceptional ducting; significant range extension expected |
Ducting-Correlated Nodes
Loading…